Seller offering seller concessions at $10,000! Experience the beauty of Colorado mountain living with this exceptional retreat nestled in the heart of the Cimarron Valley. Surrounded by towering aspen trees and showcasing breathtaking panoramic mountain views, this spacious three-story home offers the perfect setting for adventure, relaxation, and unforgettable memories. With generous living spaces designed for entertaining and hosting family and friends, the property is equally suited as a vacation rental or a full-time residence. Ideally located near some of Colorado's most sought-after outdoor destinations-including Silver Jack Reservoir, Owl Creek Pass, Blue Mesa Reservoir, and Black Canyon of the Gunnison National Park-you'll enjoy endless opportunities for hiking, fishing, hunting, ATV adventures, wildlife viewing, and year-round recreation. Whether you're searching for a peaceful mountain getaway, a high-potential vacation rental, or a place to call home, this is a rare opportunity to own your own piece of Colorado paradise.
| MLS # | 835110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 127 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Isaiah Perez |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,928 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 1.36 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Pellet Stove |
| Interior Features | Eat In Kitchen, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Electric Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Stick Built |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Gunnison |
| City | Cimarron |
| Zip Code | 81220 |
| Area | Cimarron |
| School District | Out of Area |
| Elementary School | Out of Area |
| High School | Out of Area |
| Listing VS Median (in 81220) | |
Price: $349,000 low | high Med: $695,000 sqft: 2,928 low | high Med: 2,122 $ / sqft: $119 low | high Med: $328 On site: 127 low | high Med: 180 | |
| State | CO |
|---|---|
| County | Gunnison |
| City | Cimarron |
| Zip Code | 81220 |
| Area | Cimarron |
| School District | Out of Area |
| Elementary School | Out of Area |
| High School | Out of Area |
| Listing VS Median (in 81220) | |
Price: $349,000 low | high Med: $695,000 sqft: 2,928 low | high Med: 2,122 $ / sqft: $119 low | high Med: $328 On site: 127 low | high Med: 180 | |