Price Reduced ListingAn exceptional downtown duplex offering the perfect combination of location, condition, and investment potential. This charming bungalow-style property has been thoughtfully updated while preserving its historic character, all within an easy walk of downtown Durango. Live in one unit while generating income from the other, or continue operating as a long-term rental in one of Durango's most desirable neighborhoods. Current rental rates are below market, offering potential for future income growth, with leases already in place for immediate cash flow. Originally built in 1898, this well-maintained property has benefited from numerous recent improvements, including a remodeled kitchen, updated bathrooms, new A/C, and a re-sleeved sewer main with a transferable 20-year warranty. The front bungalow offers one bedroom plus a bonus room, while the rear unit features one bedroom and beautiful wood flooring. Each residence includes its own washer and dryer, separate electric, natural gas, and water meters, an individual storage shed, and a privately fenced backyard with low-maintenance xeriscaping and mature trees, creating exceptional privacy for tenants or owners. Located just steps from restaurants, coffee shops, parks, schools, Fort Lewis College, and public transit, this property offers outstanding convenience and lifestyle appeal. Whether you're searching for a multigenerational living arrangement, a house-hacking opportunity, or a well-maintained investment with upside potential, this downtown duplex offers flexibility, convenience, and lasting value.
| MLS # | 836667 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1898 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Joe Clair |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,493 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential Multi Family |
| Acreage | 0.13 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Heat Pump |
| Interior Features | Eat In Kitchen, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Fence, Landscaping, Shed |
|---|---|
| Roof | Composition, Metal |
| Construction Materials | Stone, Stucco |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Mountain View |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Mountain View) | |
Price: $765,000 low | high Med: $743,750 sqft: 1,493 low | high Med: 1,944 $ / sqft: $512 low | high Med: $385 On site: 71 low | high Med: 90 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Mountain View |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Mountain View) | |
Price: $765,000 low | high Med: $743,750 sqft: 1,493 low | high Med: 1,944 $ / sqft: $512 low | high Med: $385 On site: 71 low | high Med: 90 | |