Well-cared-for home on the Butte flats. This home sits on a corner lot and has a large yard, and is across the street from the C Street Park as well. There is a tandum 2 car garage with a workbench as well. Upstairs there are 2 bedrooms 1 bath, and downstairs there is a non-conforming bedroom with a Recreation room including a dry bar.
| MLS # | 413828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1958 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Premier | Denise Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1987 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $243,000 low | high Med: $299,750 sqft: 1,350 low | high Med: 1,741 $ / sqft: $180 low | high Med: $175 On site: 42 low | high Med: 162.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $243,000 low | high Med: $299,750 sqft: 1,350 low | high Med: 1,741 $ / sqft: $180 low | high Med: $175 On site: 42 low | high Med: 162.5 | |