Move in soon to this 4 bedroom 2 bath split bedroom floor plan with 1603 sq. ft. Includes a fully finished and insulated attached 3 car garage . This home features a beautiful custom kitchen with a large island, quartz counter tops, tiled back splash, pantry, gas range, microwave, dishwasher and under/over counter accent lighting. Large primary bedroom suite with trayed ceiling, dual vanity, oversized shower and large walk-in closet. Other features include LVP flooring throughout, vaulted ceiling in main living area, gas furnace and central air conditioning. Builder is including front and back sprinkling system, sod plus a fully fenced backyard with an RV gate.
| MLS # | 98998974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Gem State Realty Inc | Walt Hess |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,603 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Pantry, Kitchen Island |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Stone, Stucco, Vinyl Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1 |
| Tax Legal Description | Easternsun Subd.#2 Lot 1 Block 4 Twin Falls County |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $434,000 low | high Med: $419,950 sqft: 1,603 low | high Med: 1,607 $ / sqft: $271 low | high Med: $262 On site: 12 low | high Med: 93 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $434,000 low | high Med: $419,950 sqft: 1,603 low | high Med: 1,607 $ / sqft: $271 low | high Med: $262 On site: 12 low | high Med: 93 | |