Mixed-use property with both residential and commercial opportunity. The upper-level features two residential units with rental potential, suitable for traditional tenants or owner-occupant use. The lower level offers flexible commercial space with potential for retail, office, or service-based use, subject to zoning and buyer verification. A grassy area to the north may offer the potential for additional parking. Property is located with access to major St. Joseph corridors and surrounding Northland KC markets.
| MLS # | 2609047 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | Realty ONE Group Cornerstone | Elishia Carrillo |
| Story(s) | 2 |
|---|---|
| Zoning | 243 |
| Acreage | 0.14 |
| Property | 432 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Listing VS Median (in 64504) | |
Price: $180,000 low | high Med: $165,000 On site: 204 low | high Med: 34.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Listing VS Median (in 64504) | |
Price: $180,000 low | high Med: $165,000 On site: 204 low | high Med: 34.5 | |