Stunning views! Just minutes from world-class fishing, hunting, and all the recreational amenities Idaho has to offer. Only a 10-minute drive to the pristine Clearwater River, where you can enjoy fishing, rafting, kayaking, floating, boating, or just relax on a nearby beach. 25 min to Grangeville and 15 min to Kooskia. The South Fork Clearwater, Selway, Lochsa Rivers, Dworshak Reservoir, and National Forest are all within a 1-hour radius from this property. Abundant wildlife, including deer, elk, turkey, and more. Wonderful spot to build your dream home. Good area well depths, and electric near. Check this out today!!
| MLS # | 98980171 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | Silvercreek Realty Group | Gina Seibert |
| Acreage | 3.02 |
|---|---|
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Pasture, Rolling Slope, Sloped, Surveyed, Views |
|---|---|
| Road Responsibility | Road Maintenance Agreement |
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2525 |
|---|---|
| Tax Annual Amount | 156.66 |
| Tax Legal Description | PIONEER HILLS SUB-DIV LOT 13 3.02 AC |
| State | ID |
|---|---|
| County | Idaho |
| City | Harpster |
| Zip Code | 83552 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Clearwater Valley |
| High School | Clearwater Valley |
| Listing VS Median (in 83552) | |
Price: $83,000 low | high Med: $469,500 On site: 174 low | high Med: 699 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Harpster |
| Zip Code | 83552 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Clearwater Valley |
| High School | Clearwater Valley |
| Listing VS Median (in 83552) | |
Price: $83,000 low | high Med: $469,500 On site: 174 low | high Med: 699 | |